Trade Detail
reuben's MAXN Trade 9.60
Trade Details
- Published
-
July 9, 2024, 8:55 p.m.
- Status
- CLOSED
- Portfolio(s)
- Broker
- Asset
-
Stock
- Symbol
- Type
-
Long
- Pattern(s)
Featured Image / Proof
This has been no 'Featured Image' uploaded for this trade.
Auto-generated Chart BETA
Notes
Transactions
Date | Side | Amount | Price | Commission | Reg Fee |
July 09, 2024 09:48:14 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:14 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:15 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:15 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:15 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:15 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:15 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:15 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:15 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:15 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 200.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 300.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 200.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 100.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 200.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:16 | Entry | 1,200.0 | 0.2466 | 0.0 | 0.0 |
July 09, 2024 09:48:23 | Exit | 4,000.0 | 0.249 | 0.0 | 0.0 |
ISEE -15.88
Portfolio(s): Day Trading: Small Caps & Large Caps,